Back To Home Page                Back To Mastercraft          Back To AS IV

sizes and specifications
Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
  P205/55R16    440 A B  BLK 5.50 - 7.50 6.50 8.30  24.75  7.10 1279 10.0
  P215/60R16    440 A B  BLK 6.00 - 7.50 6.50 8.55  26.10  6.40 1477 10.0
  P225/60R16    440 A B  BLK 6.00 - 8.00 6.50 8.80  26.52  6.60 1609 10.0
  P175/65R14    440 A B  BLK 5.00 - 6.00 5.00 6.85  22.90  5.00 1019 10.0
  P185/65R14    440 A B  BLK 5.00 - 6.00 5.50 7.35  23.35  5.35 1124 10.0
  P195/65R15    440 A B  BLK 5.50 - 7.00 6.00 7.80  24.90  5.70 1279 10.0
  P205/65R15    440 A B  BLK 5.50 - 7.00 6.00 8.16  25.25  5.85 1400 10.0
  P215/65R15    440 A B  BLK 6.00 - 7.50 6.50 8.65  25.88  6.38 1510 10.0
  P175/70R13    440 A B  BLK 4.50 - 5.50 5.00 6.89  22.68  4.90 1036 10.0
  P185/70R13    440 A B  BLK 4.50 - 6.00 5.50 7.40  23.23  5.10 1135 10.0
  P175/70R14    440 A B  BLK 4.50 - 5.50 5.00 6.89  23.18  4.90 1102 10.0
  P185/70R14    440 A B  BLK 4.50 - 6.00 5.50 7.40  24.23  5.10 1201 10.0
  P195/70R14    440 A B  BLK 5.00 - 6.00 6.00 7.80  24.78  5.40 1312 10.0
  P205/70R14    440 A B  BLK 5.00 - 6.50 6.00 8.11  25.28  5.60 1433 10.0
  P205/70R15    440 A B  BLK 5.00 - 6.50 6.00 8.11  26.28  5.60 1499 10.0
  P235/75R15XL    440 A B  BLK 6.00 - 8.00 6.50 9.10  28.65  6.30 2183 11.0
  P185/70R14    440 A B  WSW 4.50 - 6.00 5.50 7.40  24.23  5.10 1201 10.0
  P195/70R14    440 A B  WSW 5.00 - 6.00 6.00 7.80  24.78  5.40 1312 10.0
  P205/70R14    440 A B  WSW 5.00 - 6.50 6.00 8.11  25.28  5.60 1433 10.0
  P215/70R14    440 A B  WSW 5.50 - 7.00 6.50 8.58  25.78  5.90 1554 10.0
  P205/70R15    440 A B  WSW 5.00 - 6.50 6.00 8.11  26.28  5.60 1499 10.0
  P215/70R15    440 A B  WSW 5.50 - 7.00 6.50 8.58  26.78  5.90 1620 10.0
  P225/70R15    440 A B  WSW 6.00 - 7.00 6.50 8.85  27.28  6.15 1753 10.0
  P175/75R14    440 A B  WSW 4.50 - 5.50 5.00 6.85  24.20  4.40 1168 10.0
  P185/75R14    440 A B  WSW 4.50 - 6.00 5.00 7.20  24.80  4.60 1290 10.0
  P195/75R14    440 A B  WSW 5.00 - 6.00 5.50 7.60  25.40  4.90 1400 10.0
  P205/75R14    440 A B  WSW 5.00 - 6.50 5.50 7.95  25.95  5.10 1532 10.5
  P215/75R14    440 A B  WSW 5.50 - 7.00 6.00 8.40  26.55  5.40 1664 10.5
  P225/75R14    440 A B  WSW 6.00 - 7.00 6.00 8.70  27.05  5.60 1797 10.5
  P195/75R15    440 A B  WSW 5.00 - 6.00 5.50 7.60  26.25  4.90 1477 10.0
  P205/75R15    440 A B  WSW 5.00 - 6.50 5.50 7.95  26.95  5.10 1598 10.5
  P215/75R15    440 A B  WSW 5.50 - 7.00 6.00 8.40  27.55  5.40 1742 10.5
  P225/75R15    440 A B  WSW 6.00 - 7.00 6.00 8.70  28.05  5.60 1874 10.5
  P235/75R15    440 A B  WSW 6.00 - 7.50 6.50 9.10  28.65  5.90 2028 11.0
  P155/80R13    440 A B  WSW 4.00 - 5.00 4.50 6.10  22.75  3.90 959 9.5
  P165/80R13    440 A B  WSW 4.00 - 5.00 4.50 6.45  23.30  4.10 1069 10.0
  P175/80R13    440 A B  WSW 4.50 - 5.50 5.00 6.85  24.00  4.40 1179 10.0
  P185/80R13    440 A B  WSW 4.50 - 6.00 5.00 7.20  24.50  4.60 1301 10.0


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter