Back To Home Page                   Back To Mastercraft           Back To Avenger G/T

sizes and specifications
Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
  P195/50R15  81 S  440 A C  BLK 6.00 - 7.00 6.00 7.64  22.78  6.50 1019 10.5
  P205/50R15  84 S  440 A C  BLK 6.00 - 7.50 6.50 8.18  23.15  6.85 1113 10.5
  P225/50R15  90 S  440 A C  BLK 6.50 - 8.00 7.00 8.94  23.90  7.45 1301 10.5
  P215/55R16  91 T  440 A B  BLK 6.50 - 7.50 7.00 8.83  25.25  7.30 1356 10.5
  P235/55R16  96 T  440 A B  BLK 7.00 - 8.50 7.50 9.65  26.15  7.95 1565 10.5
  P185/60R14  82 T  440 A B  BLK 5.00 - 6.00 5.50 7.15  22.80  6.00 1047 10.5
  P195/60R14  85 T  440 A B  BLK 5.50 - 6.50 6.00 7.62  23.28  6.40 1135 10.5
  P195/60R15  87 T  440 A B  BLK 5.50 - 6.50 6.00 7.60  24.30  6.40 1190 10.5
  P205/60R15  90 T  440 A B  BLK 5.50 - 7.00 6.00 7.83  24.73  6.50 1301 10.5
  P225/60R15  95 T  440 A B  BLK 6.00 - 7.50 6.50 8.63  25.67  7.20 1521 10.5
  P215/65R15  95 T  440 A B  BLK 6.00 - 7.00 6.50 8.38  26.00  6.80 1510 10.5
  P265/50R15  99 S  440 A C  RWL 8.00 - 9.50 8.50 10.51  25.63  8.80 1720 10.5
  P295/50R15  105 S  440 A C  RWL 8.50 - 10.00 9.50 11.77  26.80  10.10 2061 10.5
  P295/50R16  107 S  440 A C  RWL 8.00 - 10.00 9.50 11.93  27.69  10.05 2149 10.5
  P205/60R13  86 T  440 A B  RWL 5.50 - 7.00 6.00 7.86  22.75  6.50 1179 10.5
  P195/60R14  85 T  440 A B  RWL 5.50 - 6.50 6.00 7.62  23.28  6.40 1135 10.5
  P215/60R14  91 T  440 A B  RWL 6.00 - 7.00 6.50 8.42  24.16  7.00 1345 10.5
  P225/60R14  94 T  440 A B  RWL 6.00 - 7.50 6.50 8.70  24.57  7.20 1455 10.5
  P235/60R14  96 T  440 A B  RWL 6.50 - 8.00 7.00 9.11  25.06  7.60 1565 10.5
  P245/60R14  98 T  440 A B  RWL 7.00 - 8.00 7.00 9.41  25.50  8.00 1675 10.5
  P195/60R15  87 T  440 A B  RWL 5.50 - 6.50 6.00 7.60  24.30  6.40 1190 10.5
  P215/60R15  93 T  440 A B  RWL 6.00 - 7.00 6.50 8.44  25.16  7.00 1411 10.5
  P235/60R15  98 T  440 A B  RWL 6.50 - 8.00 7.00 9.15  26.11  7.60 1642 10.5
  P245/60R15  100 T  440 A B  RWL 7.00 - 8.00 7.00 9.47  26.55  8.00 1753 10.5
  P255/60R15  102 T  440 A B  RWL 7.00 - 8.50 7.50 9.73  27.01  8.20 1885 10.5
  P275/60R15  107 T  440 A B  RWL 7.50 - 9.00 8.00 10.70  28.06  8.90 2149 10.5
  P275/60R17  110 T  440 A B  RWL 7.50 - 9.50 8.00 11.02  29.98  8.95 2337 10.5
  P215/65R15  95 T  440 A B  RWL 6.00 - 7.00 6.50 8.38  26.00  6.80 1510 10.5
  P175/70R13  82 T  440 A B  RWL 4.50 - 5.50 5.00 6.74  22.70  5.70 1036 10.5
  P185/70R13  85 T  440 A B  RWL 4.50 - 6.00 5.50 7.18  23.21  5.90 1135 10.5
  P195/70R13  88 T  440 A B  RWL 5.00 - 6.00 6.00 7.67  23.80  6.30 1246 10.5
  P185/70R14  87 T  440 A B  RWL 4.50 - 6.00 5.50 7.35  24.27  5.90 1201 10.5
  P195/70R14  90 T  440 A B  RWL 5.00 - 6.00 6.00 7.85  24.75  6.30 1312 10.5
  P205/70R14  93 T  440 A B  RWL 5.00 - 6.50 6.00 8.21  25.30  6.50 1433 10.5
  P215/70R14  96 T  440 A B  RWL 5.50 - 7.00 6.50 8.66  25.76  7.00 1554 10.5
  P225/70R14  98 T  440 A B  RWL 6.00 - 7.00 6.50 8.92  26.27  7.20 1675 10.5
  P215/70R15  97 T  440 A B  RWL 5.50 - 7.00 6.50 8.71  26.71  7.00 1620 10.5
  P225/70R15  100 T  440 A B  RWL 6.00 - 7.00 6.50 8.71  27.37  7.20 1753 10.5
  P235/70R15  102 T  440 A B  RWL 6.00 - 7.50 7.00 9.46  27.90  7.60 1896 10.5
  P255/70R15  108 T  440 A B  RWL 6.50 - 8.00 7.50 10.40  28.95  8.20 2183 10.5


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter