Back To Home Page                Back To Mastercraft              Back To Avenger HP

sizes and specifications
Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
  215/40R17  83 H  380 A A  BLK 7.00 - 8.50 7.50 8.51  23.77  8.12 1074 10.5
  225/40R18  88 H  380 A A  BLK 7.50 - 9.00 8.00 9.03  25.07  8.44 1235 10.5
  235/40R18  91 H  380 A A  BLK 8.00 - 9.50 8.50 9.55  25.40  8.76 1356 10.5
  215/45R17  87 H  380 A A  BLK 7.00 - 8.00 7.00 8.30  24.75  7.97 1201 10.5
  225/45R17  91 H  380 A A  BLK 7.00 - 8.50 7.50 9.03  24.91  8.20 1356 10.5
  235/45R17  94 H  380 A A  BLK 7.50 - 9.00 8.00 9.30  25.35  8.60 1477 10.5
  245/45R17  95 H  380 A A  BLK 7.50 - 9.00 8.00 9.61  25.65  8.92 1521 10.5
  195/50R15  82 H  380 A A  BLK 5.50 - 7.00 6.00 7.95  22.77  7.26 1047 10.5
  205/50R15  86 H  380 A A  BLK 5.50 - 7.50 6.50 8.34  23.15  7.37 1168 10.5
  205/50R16  87 H  380 A A  BLK 5.50 - 7.50 6.50 8.34  24.06  7.35 1201 10.5
  225/50R16  92 H  380 A A  BLK 6.00 - 8.00 7.00 9.12  24.98  8.32 1389 10.5
  245/50R16  97 H  380 A A  BLK 7.00 - 8.50 7.50 9.86  25.74  8.95 1609 10.5


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter