Back To Home Page             Back To Mastercraft               Back To Courser LT

sizes and specifications
Tire Size Service Desc. UTQG Load Range Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
  LT225/75R16 115/112 N    E BLK 6.00 - 7.00 6.00 8.68 29.42 6.35 2680 16.5
  LT225/75R16 103/100 N    C BLK 6.00 - 7.00 6.00 8.60 29.30 6.25 1940 16.5
  LT225/75R16 110/107 N    D BLK 6.00 - 7.00 6.00 8.68 29.42 6.35 2335 16.5
  LT245/75R16 120/116 N    E BLK 6.50 - 7.00 7.00 9.35 30.65 6.60 3042 16.5
  LT215/85R16 115/112 N    E BLK 5.50 - 7.00 6.00 9.10 30.30 6.10 2680 16.5
  LT215/85R16 110/107 N    D BLK 5.50 - 7.00 6.00 8.90 30.40 5.86 2335 16.5
  LT235/85R16 120/116 N    E BLK 6.00 - 7.00 6.50 9.21 31.75 6.36 3042 17.0
  LT235/85R16 114/111 N    D BLK 6.00 - 7.00 6.50 9.40 31.80 6.36 2623 17.0
  7.50R16LT 112/107 N    D BLK 5.50 - 7.00 6.00 9.10 31.90 5.78 2440 16.5
  8.75R16.5LT 110/106 N    D BLK 6.00 - 6.75 6.75 8.90 29.60 6.40 2350 17.0
  9.50R16.5LT 116/112 N    D BLK 6.75 - 8.25 6.75 9.50 30.60 6.85 2780 17.5
  LT195/75R14 93/90 Q    C OWL 5.00 - 6.00 5.50 7.50 26.00 5.28 1435 16.5
  LT215/75R15 100/97 Q    C OWL 5.50 - 7.00 6.00 8.15 27.80 5.80 1765 16.5
  LT235/75R15 104/101 Q    C OWL 6.00 - 7.00 6.50 9.12 28.90 6.36 1985 17.0
  LT225/75R16 110/107 N    D OWL 6.00 - 7.00 6.00 8.68 29.42 6.35 2335 16.5
  LT245/75R16 120/116 N    E OWL 6.50 - 7.00 7.00 9.35 30.65 6.60 3042 16.5
  LT265/75R16 112/109 N    C OWL 7.00 - 8.00 7.50 10.38 31.68 7.50 2470 16.0
  LT265/75R16 119/116 N    D OWL 7.00 - 8.00 7.50 9.93 31.70 7.50 3000 16.0
  LT285/75R16 122/119 N    D OWL 7.50 - 9.00 8.00 11.30 32.85 9.00 3305 16.5
  LT235/85R16 120/116 N    E OWL 6.00 - 7.00 6.50 9.21 31.75 6.36 3042 17.0
  LT255/85R16 119/116 N    D OWL 6.50 - 8.00 7.00 9.87 33.02 6.68 3000 16.5
  27X8.50R14LT 95 Q    C OWL 6.00 - 7.50 7.00 8.70 26.50 6.30 1515 16.5
  30X9.50R15LT 104 Q    C OWL 6.50 - 8.50 7.50 9.30 29.30 7.30 1990 16.5
  31X10.50R15LT 109 Q    C OWL 7.00 - 9.00 8.50 10.50 30.20 8.20 2250 16.5
  31X11.50R15LT 110 Q    C OWL 8.00 - 10.00 9.00 10.80 30.50 8.68 2340 18.0
  32X11.50R15LT 113 Q    C OWL 8.00 - 10.00 9.00 11.40 31.30 8.80 2530 18.0
  33X12.50R15LT 108 Q    C OWL 8.50 - 11.00 10.00 12.40 32.40 9.60 2225 18.0
  33X12.50R16.5LT 118 N    D OWL 8.25 - 10.50 9.75 12.70 32.30 9.60 2930 18.0


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter