Back To Home Page               Back To Mastercraft              Back To Courser MT

sizes and specifications
Tire Size Service Desc. UTQG Load Range Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Dia. Tread Width Max. Load Tread Depth 32nds
  LT225/75R16 110/107 N    D BLK 6.00 - 7.00 6.00 8.70 29.30   2335 17.0
  LT245/75R16 120/116 N    E BLK 6.50 - 7.00 7.00 9.45 30.70   3042 17.0
  LT235/85R16 120/116 N    E BLK 6.00 - 7.00 6.50 9.30 31.75   3042 18.0
  LT305/70R16 118/115 N    D OWL 8.00 - 9.50 9.00 11.90 32.85 9.80 2910 18.5
  LT235/75R15 104/101 Q    C OWL 6.00 - 7.00 6.50 9.00 28.90   1985 18.0
  LT265/75R16 112/109 N    C OWL 7.00 - 8.00 7.50 10.10 32.00   2470 19.0
  LT265/75R16 119/116 N    D OWL 7.00 - 8.00 7.50 10.10 32.00   3000 18.5
  LT285/75R16 122/119 N    D OWL 7.50 - 9.00 8.00 11.30 33.10   3305 18.5
  LT315/75R16 121 N    D OWL 8.00 - 10.00 8.50 12.47 34.75 9.80 3195 20.0
  30X9.50R15LT 104 Q    C OWL 6.50 - 8.50 7.50 10.10 29.30   1990 19.5
  31X10.50R15LT 109 Q    C OWL 7.00 - 9.00 8.50 10.90 30.50   2250 20.0
  32X11.50R15LT 113 Q    C OWL 8.00 - 10.00 9.00 11.40 31.40   2530 20.0
  33X12.50R15LT 108 Q    C OWL 8.50 - 11.00 10.00 12.80 32.50   2225 20.5
  35X12.50R15LT 113 Q    C OWL 8.50 - 11.00 10.00 12.87 34.85   2555 20.5
  33X12.50R16.5LT 118 N    D OWL 8.25 - 10.50 9.75 12.70 32.50   2930 20.5


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter