Back To Home Page               Back To Mastercraft                 Back To P794  

Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
  P205/55R15  87 S  520 A B  BLK 6.00 - 7.50 6.50 8.30  23.80  7.00 1201 10.5
  P205/55R16  89 S  520 A B  BLK 6.00 - 7.50 6.50 8.30  24.80  7.00 1279 10.5
  P215/60R16  94 S  520 A B  BLK 6.00 - 7.00 6.50 8.55  26.05  6.55 1477 11.0
  P225/60R16  97 S  520 A B  BLK 6.00 - 7.50 6.50 8.80  26.50  6.80 1609 11.0
  P175/65R14  81 S  520 A B  BLK 5.00 - 6.00 5.00 6.85  22.95  5.20 1019 10.5
  P185/65R14  85 S  520 A B  BLK 5.00 - 6.00 5.50 7.35  23.40  5.55 1124 10.5
  P195/65R15  89 S  520 A B  BLK 5.50 - 6.50 6.00 7.80  24.90  5.85 1279 10.5
  P205/65R15  92 S  520 A B  BLK 5.50 - 7.00 6.00 8.16  25.37  6.05 1400 11.0
  P215/65R15  95 S  520 A B  BLK 6.00 - 7.00 6.50 8.65  25.95  6.50 1510 11.0
  P175/70R13  82 S  520 A B  BLK 4.50 - 5.50 5.00 6.89  22.68  5.10 1036 10.5
  P185/70R13  85 S  520 A B  BLK 4.50 - 6.00 5.50 7.40  23.23  5.30 1135 10.5
  P175/70R14  84 S  520 A B  BLK 4.50 - 5.50 5.00 6.89  23.68  5.10 1102 10.5
  P185/70R14  87 S  520 A B  BLK 4.50 - 6.00 5.50 7.40  24.23  5.30 1201 10.5
  P195/70R14  90 S  520 A B  BLK 5.00 - 6.00 6.00 7.80  24.78  5.60 1312 10.5
  P205/70R14  93 S  520 A B  BLK 5.00 - 6.50 6.00 8.11  25.28  5.80 1433 11.0
  P205/70R15  95 S  520 A B  BLK 5.00 - 6.50 6.00 8.11  26.28  5.80 1499 11.0
  P235/75R15XL  108 S  520 A B  BLK 6.00 - 7.50 6.50 9.40  28.85  6.95 2183 11.0
  P235/75R15XL  108 S  520 A B  RWL 6.00 - 7.50 6.50 9.40  28.85  6.95 2183 11.0
  P175/70R14  84 S  520 A B  WSW 4.50 - 5.50 5.00 6.89  23.68  5.10 1102 10.5
  P185/70R14  87 S  520 A B  WSW 4.50 - 6.00 5.50 7.40  24.23  5.30 1201 10.5
  P195/70R14  90 S  520 A B  WSW 5.00 - 6.00 6.00 7.80  24.78  5.60 1312 10.5
  P205/70R14  93 S  520 A B  WSW 5.00 - 6.50 6.00 8.11  25.28  5.80 1433 11.0
  P215/70R14  96 S  520 A B  WSW 5.50 - 7.00 6.50 8.58  25.78  6.10 1554 11.0
  P205/70R15  95 S  520 A B  WSW 5.00 - 6.50 6.00 8.11  26.28  5.80 1499 11.0
  P215/70R15  97 S  520 A B  WSW 5.50 - 7.00 6.50 8.58  26.78  6.10 1620 11.0
  P185/75R14  89 S  520 A B  WSW 4.50 - 6.00 5.00 7.40  24.97  5.35 1290 11.0
  P195/75R14  92 S  520 A B  WSW 5.00 - 6.00 5.50 7.90  25.50  5.55 1400 11.0
  P205/75R14  95 S  520 A B  WSW 5.00 - 6.50 5.50 8.15  26.15  5.95 1532 11.0
  P205/75R15  97 S  520 A B  WSW 5.00 - 6.50 5.50 8.15  27.15  5.95 1598 11.0
  P215/75R15  100 S  520 A B  WSW 5.50 - 7.00 6.00 8.70  27.80  6.35 1742 11.0
  P225/75R15  102 S  520 A B  WSW 6.00 - 7.00 6.00 8.95  28.30  6.55 1874 11.0
  P235/75R15  105 S  520 A B  WSW 6.00 - 7.50 6.50 9.40  28.85  6.95 2028 11.0
  P235/75R15XL  108 S  520 A B  WSW 6.00 - 7.50 6.50 9.40  28.85  6.95 2183 11.0


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter