Back To Home Page                 Back To Mastercraft              Back To Touring LX

sizes and specifications
Tire Size Service Desc. UTQG Sidewall Approved Rim Width Meas. Rim Width Section Width Overall Diameter Tread Width Max. Load Tread Depth 32nds
  215/60R16  95 T  700 A B  BLK 6.00 - 7.50 6.50 8.70  26.14  6.87 1521 11.0
  225/60R16  98 T  700 A B  BLK 6.00 - 8.00 6.50 8.98  26.61  7.09 1653 11.0
  235/60R16  100 T  700 A B  BLK 6.50 - 8.50 7.00 9.45  27.09  7.46 1764 11.0
  185/65R15  88 T  700 A B  BLK 5.00 - 6.50 5.50 7.44  24.45  5.86 1235 11.0
  195/65R15  91 T  700 A B  BLK 5.50 - 7.00 6.00 7.91  25.00  6.17 1356 11.0
  205/65R15  94 T  700 A B  BLK 5.50 - 7.50 6.00 8.23  25.47  6.42 1477 11.0
  215/65R15  96 T  700 A B  BLK 6.00 - 7.50 6.50 8.70  26.02  6.79 1565 11.0
  215/65R16  98 T  700 A B  BLK 6.00 - 7.50 6.50 8.70  27.01  6.79 1653 11.0
  175/70R13  82 T  640 A B  BLK 4.50 - 6.00 5.00 7.09  22.68  5.16 1047 11.0
  185/70R14  88 T  700 A B  BLK 4.50 - 6.00 5.50 7.44  24.25  5.51 1235 11.0
  195/70R14  91 T  700 A B  BLK 5.00 - 6.50 6.00 8.05  24.80  5.86 1356 11.0
  205/70R14  95 T  700 A B  BLK 5.50 - 7.00 6.00 8.23  25.35  6.10 1521 11.0
  205/70R15  95 T  700 A B  BLK 5.00 - 7.00 6.00 8.23  26.34  6.10 1521 11.0
  225/60R16  98 T  700 A B  WSW 6.00 - 8.00 6.50 8.98  26.61  7.09 1653 11.0
  215/70R14  96 T  700 A B  WSW 5.50 - 7.00 6.50 8.70  25.91  6.45 1565 11.0
  205/70R15  95 T  700 A B  WSW 5.00 - 7.00 6.00 8.23  26.34  6.10 1521 11.0
  215/70R15  98 T  700 A B  WSW 5.50 - 7.00 6.50 8.70  26.89  6.45 1653 11.0
  225/70R15  100 T  700 A B  WSW 6.00 - 7.50 6.50 8.98  27.44  6.65 1764 11.0
  235/70R15  103 T  700 A B  WSW 6.00 - 8.00 7.00 9.55  27.99  7.00 1929 11.0


 

Sidewall Types
BLK - Black RWL - Raised White Letter
WSW - White OWL - Outlined White Letter